<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Downloads &amp; Fact Sheets</title>
	<id>http://www.d1.uscgnews.com/go/feed/778/dt/31845/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.d1.uscgnews.com/go/feed/778/dt/31845/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.d1.uscgnews.com/go/doctype/778/31845/" />
	<author>
		<name>1st District USCG Boston Public Affairs</name>
	</author>
	<updated>2012-01-13T02:36:56Z</updated>
		<entry>
			<title>2011 Rec Vsl Fatalities - Northeast Region.xlsx</title> 
			<link rel="alternate" title="text/html" href="http://www.d1.uscgnews.com/go/doc/778/1277699/" />
			<link rel="enclosure" type="application/vnd.openxmlformats-officedocument.spreadsheetml.sheet" title="2011 Rec Vsl Fatalities - Northeast Region.xlsx" href="http://www.d1.uscgnews.com/external/content/document/778/1277699/1/2011%20Rec%20Vsl%20Fatalities%20-%20Northeast%20Region.xlsx" length="41965"/>
			<updated>2012-01-13T02:36:56Z</updated>
			<id>http://www.d1.uscgnews.com/go/doc/778/1277699/</id>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2012-01-13T02:36:56Z</dc:date> 
		</entry>
		<entry>
			<title>Green Energy Fact Sheet</title> 
			<link rel="alternate" title="text/html" href="http://www.d1.uscgnews.com/go/doc/778/882859/" />
			<link rel="enclosure" type="application/pdf" title="Green Energy Fact Sheet.pdf" href="http://www.d1.uscgnews.com/external/content/document/778/882859/1/Green%20Energy%20Fact%20Sheet.pdf" length="292571"/>
			<updated>2010-08-25T18:27:51Z</updated>
			<id>http://www.d1.uscgnews.com/go/doc/778/882859/</id>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2010-08-25T18:27:51Z</dc:date> 
		</entry>
		<entry>
			<title>Coast Guard 45-foot RB-M and 41-foot UTB Comparison Fact Sheet.pdf</title> 
			<link rel="alternate" title="text/html" href="http://www.d1.uscgnews.com/go/doc/778/267754/" />
			<link rel="enclosure" type="application/pdf" title="Coast Guard 45-foot RB-M and 41-foot UTB Comparison Fact Sheet.pdf" href="http://www.d1.uscgnews.com/external/content/document/778/267754/1/Coast%20Guard%2045-foot%20RB-M%20and%2041-foot%20UTB%20Comparison%20Fact%20Sheet.pdf" length="79674"/>
			<updated>2009-04-16T18:44:32Z</updated>
			<id>http://www.d1.uscgnews.com/go/doc/778/267754/</id>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject> 
			<dc:publisher>USCG District 1</dc:publisher> 
			<dc:date>2009-04-16T18:44:32Z</dc:date> 
		</entry>
</feed>



