<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Downloads &amp; Fact Sheets</title> 
		<link>http://www.d1.uscgnews.com/go/doctype/778/31845/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.d1.uscgnews.com/go/feed/778/dt/31845/rss20/" />
		<description></description>
		<item>
			<title>2011 Rec Vsl Fatalities - Northeast Region.xlsx</title>
			<link>http://www.d1.uscgnews.com/go/doc/778/1277699/</link>
			<enclosure url="http://www.d1.uscgnews.com/external/content/document/778/1277699/1/2011%20Rec%20Vsl%20Fatalities%20-%20Northeast%20Region.xlsx" length="41965" type="application/vnd.openxmlformats-officedocument.spreadsheetml.sheet" />
			<media:content url="http://www.d1.uscgnews.com/external/content/document/778/1277699/1/2011%20Rec%20Vsl%20Fatalities%20-%20Northeast%20Region.xlsx" type="application/vnd.openxmlformats-officedocument.spreadsheetml.sheet"/>
			<media:title>Downloads &amp; Fact Sheets</media:title>
			<media:thumbnail url="http://www.d1.uscgnews.com/clients/c778/" />
			<itunes:author>USCG District 1</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.d1.uscgnews.com/clients/c778/" />
			<guid>http://www.d1.uscgnews.com/go/doc/778/1277699/</guid>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2012-01-13T02:36:56Z</dc:date>
		</item>
		<item>
			<title>Green Energy Fact Sheet</title>
			<link>http://www.d1.uscgnews.com/go/doc/778/882859/</link>
			<enclosure url="http://www.d1.uscgnews.com/external/content/document/778/882859/1/Green%20Energy%20Fact%20Sheet.pdf" length="292571" type="application/pdf" />
			<media:content url="http://www.d1.uscgnews.com/external/content/document/778/882859/1/Green%20Energy%20Fact%20Sheet.pdf" type="application/pdf"/>
			<media:title>Downloads &amp; Fact Sheets</media:title>
			<media:thumbnail url="http://www.d1.uscgnews.com/clients/c778/" />
			<itunes:author>USCG District 1</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.d1.uscgnews.com/clients/c778/" />
			<guid>http://www.d1.uscgnews.com/go/doc/778/882859/</guid>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2010-08-25T18:27:51Z</dc:date>
		</item>
		<item>
			<title>Coast Guard 45-foot RB-M and 41-foot UTB Comparison Fact Sheet.pdf</title>
			<link>http://www.d1.uscgnews.com/go/doc/778/267754/</link>
			<enclosure url="http://www.d1.uscgnews.com/external/content/document/778/267754/1/Coast%20Guard%2045-foot%20RB-M%20and%2041-foot%20UTB%20Comparison%20Fact%20Sheet.pdf" length="79674" type="application/pdf" />
			<media:content url="http://www.d1.uscgnews.com/external/content/document/778/267754/1/Coast%20Guard%2045-foot%20RB-M%20and%2041-foot%20UTB%20Comparison%20Fact%20Sheet.pdf" type="application/pdf"/>
			<media:title>Downloads &amp; Fact Sheets</media:title>
			<media:thumbnail url="http://www.d1.uscgnews.com/clients/c778/" />
			<itunes:author>USCG District 1</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.d1.uscgnews.com/clients/c778/" />
			<guid>http://www.d1.uscgnews.com/go/doc/778/267754/</guid>
			<dc:subject>Downloads &amp; Fact Sheets</dc:subject>
			<dc:publisher>USCG District 1</dc:publisher>
			<dc:date>2009-04-16T18:44:32Z</dc:date>
		</item>
	</channel>
</rss>




